Lučišća route list
Routes from left to right. Pleas send us comments about the grades to roko@hvarclimbing.com.
Number on topo | Authors | Name | Grade | Sector |
1 | Roko Roić | Pink Eye | 7b | Ruža vjetrova |
2 | Roko Roić | Bila boja | 8b | Ruža vjetrova |
3 | Roko Roić | Smokva | 7c | Ruža vjetrova |
4 | Roko Roić, Klemen Bečan | Maestral | 8a+ | Ruža vjetrova |
5 | Klemen Bečan | Passat | 7b+ | Ruža vjetrova |
6 | Marco Francesco Ristić, Klemen Bečan | Levanat | 7b | Ruža vjetrova |
7 | Matija Baotić | Grga | 7a+ | Ruža vjetrova |
8 | Roko Roić | Lil’ Jura B. | 6c | Ruža vjetrova |
9 | Roko Roić | Bode bode | 6a+ | Ruža vjetrova |
10 | Roko Roić | Tonsai playgirl | 7b+ | Ruža vjetrova |
11 | Marco Francesco Ristić, Ivan Ljubičić | Yosemite Sam | 8a | Ruža vjetrova |
12 | Klemen Bečan | Jugo | 6b | Ruža vjetrova |
13 | Roko Roić | The Hive | 8a | Ruža vjetrova |
14 | Matija Baotić | Rozi | 6a+ | Ruža vjetrova |
15 | Klemen Bečan | Garbin | 8b? | Ruža vjetrova |
16 | Klemen Bečan | Passaat, Passaaat, Passaaaat (each pitch adds another “a” and several grades to the name) | 8b+, 9a, 9a+ | Ruža vjetrova |
17 | Klemen Bečan | Levanat complete | 9b? | Ruža vjetrova |
18 | Klemen Bečan | Bura | 8c? | Ruža vjetrova |
19 | Klemen Bečan | Pulenat | 8b+ | Ruža vjetrova |
20 | Klemen Bečan | Olujno jugo | 8c | Ruža vjetrova |
21 | Klemen Bečan | Orkansko jugo | 8c+ | Ruža vjetrova |
22 | Klemen Bečan | Vizija | 8a+ | Ruža vjetrova |
23 | Klemen Bečan | Rainforest | 8b | Ruža vjetrova |
Be First to Comment